| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Brand Name : SAVA
Model Number : DECK6.1 mountain bike
Certification : CE
Place of Origin : China
MOQ : 5
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 2000pcs/month
Delivery Time : 15-20working days
Color : Black blue
Frame Material : Carbon Fibre
Fork Material : Magnesium Alloy
Rim Material : Aluminum Alloy
Tire Width : 27.5*2.0''
Braking System : Hydraulic Disc Brake
Load Capacity : 120kg
DECK6.1 Carbon Frame MTB 27.5" /29'' Wheels Complete Hard Tail Mountain Bicycle
| Bike model | Flamme 1.0 (DECK6.1) | 
| Wheel Size | 27.5"/29" | 
| Color | Black red/Black blue | 
| Weight | 11.8 KG | 
| Frame Size | Carbon fiber 15.5"/17"/ 19" | 
| Frame material | T800 Carbon Fiber | 
| Fork | Hydraulic Air suspension fork, Lockable , Travel:100mm | 
| Shift lever | SHIMANO DEORE SL-M6100 | 
| Rear Derailleur | SHIMANO DEORE RD-M6100 | 
| Freewheel | Cassette 11-50T | 
| Crank set l | SHIMANO DEORE MT-510 34T *170mm | 
| Bottom bracket | SHIMANO DEORE BB-M6100 | 
| Rim | 27.5/29 inch Aluminum , with F/V | 
| Brakes | Hydraulic disc brake | 
| Chain | SHIMANO DEORE CN-M6100 | 
| Handlebar | 680/720*31.8mm,Aluminum | 
| stem | 90*31.8mm,Aluminum | 
| Saddle | YBT foam saddle | 
| Pedal | Alloy normal pedals, 9/16'' | 
| Seat post | 31.6*350mm, Aluminum | 
| Hub | Front Thru axle M15*110, Rear Thru axle M12*148 | 
| Tires | Continental Race King (C256 YL) 27.5/29*2.0 | 
| Accessories | Multi Assemble tools | 
| Package Size | about 1370 x 220 x 750mm (27.5 ") 1410*220*750mm(29"er) | 
| 
                                             | 
                
                        Black Blue SAVA Carbon Fiber Mountain Bike , 27.5" 29'' Hardtail Mountain Bicycle Images |